Sign In | Join Free | My xuijs.com |
|
Brand Name : R&K
Model Number : R&K-Nylon Bag
Certification : ISO9001/FDA/SGS
Place of Origin : Hebei,China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 50000 pieces per week
Delivery Time : 5-10 work days.
Packaging Details : 50 pcs/pack,50packs/carton.Or as your request.
Product name : Reusable And Easy Clean Customized Nylon Rosin Filter Bag
Size : 2.5inch*4.5inch/3inch*6inch
Application : Milk/Tea/other liquid
Monofilament : Yes
Feature : Recyclable
Weave Style : Plain
Material : 100% nylon
Customized : Yes
Reusable : Yes
Easy Clean : Yes
Reusable And Easy Clean Customized With Drawstring Nylon Rosin Filter Bag
Procuct Introduction
Model: | R&K - Rosin Bag |
Material: | Reusable And Easy Clean Customized With Drawstring Nylon Rosin Filter Bag |
Type: | Rosin Filter Bag |
Weave Style: | Plain Weave |
Mesh opening: | 25/37/73/90/120/160/190 micron or customized |
Monofilament Style: | Yes |
Size: | 1.5x2.5, 2.5 x 3.5, 2.5x4, 4x6 or customize |
Shapes: | square shape |
Usage: | liquid filter, dust filter, oil filter, rosin filter |
Feature: | Recyclable |
Packaging: | 100pcs/pack; 20packs per carton or Customized Package |
G.W.: | 10kg |
1. Specially designed for pressing solventless oil using the Rosin Technique press machine.
2. Material can be Nylon or Polyester.
3. Customized size availible. suzh as 1.5"x2.5",2.5"x3.5",2.5"x4",4"x6",12"x12",12"x13",others can be customized.
4. Micron can be as you wish, 25micron, 37 micron, 45 micron, 73 micron, 90 micron, 120 micron, 160 micron, 190 micron, 220 micron. or others
5. Packing: we can packing the bags with your logo sticker label.
6. Max temprature: 300ºF or 150ºC.
Fabric number | Mesh count | Thread diameter | Mesh opening | Opening | Thickness | Weight | |
No. | cm | inch | um | micron | % | um | g/m2 |
JPP4 | 4 | 10 | 550 | 1950 | 61 | 950 | 262 |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
JPP7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
JPP9 | 9 | 24 | 250 | 861 | 60 | 455 | 145 |
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
12 | 30 | 300 | 533 | 41 | 585 | 234 | |
JPP14 | 14 | 35 | 250 | 464 | 42 | 470 | 190 |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
16 | 40 | 250 | 375 | 36 | 485 | 217 | |
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
20 | 50 | 200 | 300 | 36 | 385 | 173 | |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 128 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 61 | 118 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 61 | 109 | 41 | 98 | 46 |
JPP64 | 64 | 160 | 61 | 95 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 89 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 43 | 57 | 32 | 65 | 35 |
JPP120 | 120 | 305 | 43 | 40 | 23 | 70 | 42 |
JPP130 | 130 | 330 | 43 | 34 | 20 | 75 | 45 |
JPP140 | 140 | 355 | 38 | 33 | 21 | 67 | 48 |
JPP150 | 150 | 380 | 38 | 29 | 19 | 68 | 51 |
JPP165 | 165 | 420 | 35 | 26 | 18 | 62 | 47 |
![]() |
Reusable Customized Drawstring SGS Nylon Rosin Bags 2.5 Inch X 4.5 Inch Images |